Tuition Refund Schedule
Please refer to the to understand your tuition charges and how dropping a class may or may not generate a refund according to the schedules below. Undergraduate students with 12-18 credits are assessed a flat tuition amount; if you drop a class and your credit load remains in that range, no refund will be generated. For undergraduate students below 12 credits or above 18 credits, or non-undergraduate students, tuition is charged per credit, and the refund schedules below reflect the refund that would be assessed depending on which week of the term a course is dropped.
Keep in mind that dropping classes can affect your enrollment status, which may have an effect on your financial aid eligibility. Please contact the Office of Financial Aid for further information.
To request a refund, submit the .
View the tuition refund schedules for:
Spring 2025
Spring 2025 – Full Session
REFUND/GRADE | DATES |
100% | Jan 13 – Jan 26 |
80%, W | Jan 27 – Feb 2 |
70%, W | Feb 3 – Feb 9 |
60%, W | Feb 10 – Feb 16 |
55%, W | Feb 17 – Feb 23 |
50%, W | Feb 24 – Mar 9 |
45%, W | Mar 10 – Mar 16* |
No Refund, UW | Mar 17 – May 10 |
*Last day to drop
Class fees not refunded after week 2
Spring 2025 – Session A
REFUND/GRADE | DATES |
100% | Jan 13 – Jan 19 |
80%, W | Jan 20 – Jan 26 |
70%, W | Jan 27 – Feb 2 |
50%, W | Feb 3 – Feb 9* |
No Refund, UW | Feb 10 – Mar 1 |
*Last day to drop
Class fees not refunded after week 1
Spring 2025 – Session B
REFUND/GRADE | DATES |
100% | Mar 10 – Mar 16 |
80%, W | Mar 17 – Mar 23 |
70%, W | Mar 24 – Mar 30 |
50%, W | Mar 31 – Apr 6* |
No Refund, UW | Apr 7 – Apr 26 |
*Last day to drop
Class fees not refunded after week 1
Summer 2025
Summer 2025 – Full Session
REFUND/GRADE | DATES |
100% | May 12 – May 25 |
80%, W | May 26 – Jun 1 |
70%, W | Jun 2 – Jun 8 |
60%, W | Jun 9 – Jun 15 |
55%, W | Jun 16 – Jun 22 |
50%, W | Jun 23 – Jun 29 |
45%, W | Jun 30 – Jul 6* |
No Refund, UW | Jul 7 – Aug 23 |
*Last day to drop
Class fees not refunded after week 2
Summer 2025 – Session A
REFUND/GRADE | DATES |
100% | May 12 – May 18 |
80%, W | May 19 – May 25 |
70%, W | May 26 – Jun 1 |
50%, W | Jun 2 – Jun 8* |
No Refund, UW | Jun 9 – Jun 28 |
*Last day to drop
Class fees not refunded after week 1
Summer 2025 – Session B
REFUND/GRADE | DATES |
100% | Jul 7 – Jul 13 |
80%, W | Jul 14 – Jul 20 |
70%, W | Jul 21 – Jul 27 |
50%, W | Jul 28 – Aug 3* |
No Refund, UW | Aug 4 – Aug 23 |
*Last day to drop
Class fees not refunded after week
Fall 2025
Fall 2025 – Full Session
REFUND/GRADE | DATES |
100% | Sep 2 — Sep 14 |
80%, W | Sep 15 — Sep 21 |
70%, W | Sep 22 — Sep 28 |
60%, W | Sep 29 — Oct 5 |
55%, W | Oct 6 — Oct 12 |
50%, W | Oct 13 — Oct 19 |
45%, W | Oct 20 — Oct 26* |
No Refund, UW | Oct 27 — Dec 20 |
*Last day to drop a Full Session course
Class fees not refunded after week 2
Fall 2025 – Session A
REFUND/GRADE | DATES |
100% | Sep 2 — Sep 7 |
80%, W | Sep 8 — Sep 14 |
70%, W | Sep 15 — Sep 21 |
50%, W | Sep 22 — Sep 28* |
No Refund, UW | Sep 29 — Oct 18 |
*Last day to drop a Session A course
Class fees not refunded after week 1
Fall 2025 – Session B
REFUND/GRADE | DATES |
100% | Oct 27 — Nov 2 |
80%, W | Nov 3 — Nov 9 |
70%, W | Nov 10 — Nov 16 |
50%, W | Nov 17 — Nov 23* |
No Refund, UW | Nov 24 — Dec 20 |
*Last day to drop a Session B course
Class fees not refunded after week 1
Spring 2026
Spring 2026 – Full Session
REFUND/GRADE | DATES |
100% | Jan 12 — Jan 25 |
80%, W | Jan 26 — Feb 1 |
70%, W | Feb 2 — Feb 8 |
60%, W | Feb 9 — Feb 15 |
55%, W | Feb 16 — Feb 22 |
50%, W | Feb 23 — Mar 8 |
45%, W | Mar 9 — Mar 15* |
No Refund, UW | Mar 16 — May 9 |
*Last day to drop a Full Session course
Class fees not refunded after week 2
Spring 2026 – Session A
REFUND/GRADE | DATES |
100% | Jan 12 — Jan 18 |
80%, W | Jan 19 — Jan 25 |
70%, W | Jan 26 — Feb 1 |
50%, W | Feb 2 — Feb 8* |
No Refund, UW | Feb 9 — Feb 28 |
*Last day to drop a Session A course
Class fees not refunded after week 1
Spring 2026 – Session B
REFUND/GRADE | DATES |
100% | Mar 9 — Mar 15 |
80%, W | Mar 16 — Mar 22 |
70%, W | Mar 23 — Mar 29 |
50%, W | Mar 30 — Apr 5* |
No Refund, UW | Apr 6 — Apr 25 |
*Last day to drop a Session B course
Class fees not refunded after week 1
Summer 2026
Summer 2026 – Full Session
REFUND/GRADE | DATES |
100% | May 11 — May 24 |
80%, W | May 25 — May 31 |
70%, W | Jun 1 — Jun 7 |
60%, W | Jun 8 — Jun 14 |
55%, W | Jun 15 — Jun 21 |
50%, W | Jun 22 — Jun 28 |
45%, W | Jun 29 — Jul 5* |
No Refund, UW | Jul 6 — Aug 22 |
*Last day to drop a Full Session course
Class fees not refunded after week 2
Summer 2026 – Session A
REFUND/GRADE | DATES |
100% | May 11 — May 17 |
80%, W | May 18 — May 24 |
70%, W | May 25 — May 31 |
50%, W | Jun 1 — Jun 7* |
No Refund, UW | Jun 8 — Jun 27 |
*Last day to drop a Session A course
Class fees not refunded after week 1
Summer 2026 – Session B
REFUND/GRADE | DATES |
100% | Jul 6 — Jul 12 |
80%, W | Jul 13 — Jul 19 |
70%, W | Jul 20 — Jul 26 |
50%, W | Jul 27 — Aug 2* |
No Refund, UW | Aug 3 — Aug 22 |
*Last day to drop a Session B course
Class fees not refunded after week 1