Courses | B.S. in Computer Science
Below are the course requirements for this academic program. In addition to these program-specific requirements, all majors include Biola's traditional undergraduate core curriculum. For more program details, including a sample course sequence, .
Curriculum Requirements
Code | Title | Credits |
---|---|---|
Program-Specific Core Curriculum Courses | ||
Computer Science majors automatically meet the Core Curriculum requirement of 3 credits of mathematics. The foreign language requirement may be met by two years of high school language or the first 4 credits of a college foreign language. | ||
Program Courses | ||
All concentrations must include 24 upper-division credits. The following courses are required: | ||
Introduction to Computer Science | 3 | |
Data Structures | 3 | |
Computer Organization and Assembly Language Programming | 3 | |
Programming Languages | 3 | |
Computer Communications | 3 | |
Software Engineering | 3 | |
Program Course Requirements: 18 credits | ||
Select a Concentration detailed below | 38-39 | |
Core Curriculum Requirements 1 | 64 | |
Total Credits | 120-121 |
- 1
See for details.
Concentrations
Standard Computer Science (38 Credits)
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
Operating Systems | 3 | |
User Interface Design and Programming | 3 | |
Theory of Algorithms | 3 | |
Select any two additional CSCI elective courses at the 300 or 400 level 1 | 6 | |
Calculus I | 4 | |
Calculus II | 4 | |
Discrete Structures | 3 | |
Linear Algebra | 3 | |
Numerical Analysis | 3 | |
or | Operations Research | |
Select two courses at the 300 or 400 level in Computer Science or Math 1 | 6 | |
Total Credits | 38 |
- 1
If is selected as a CSCI upper-division elective, it may be taken multiple times with different topics
Data Science and Information Systems (39 Credits)
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
Management Information Systems | 3 | |
Business Analytics | 3 | |
Database Management | 3 | |
Fundamentals of Calculus | 3 | |
or | Calculus I | |
Discrete Structures | 3 | |
Introduction to Probability and Statistics | 3 | |
or | Biostatistics | |
Select any two of the following: | 6 | |
Programming for Data Science I | ||
Programming for Data Science II | ||
Operating Systems | ||
User Interface Design and Programming | ||
Select any two additional CSCI elective courses at the 300 or 400 level | 6 | |
Select any three of the following CSCI/BUSN/MATH Electives: | 9 | |
The Nature of Computing | ||
Theory of Algorithms | ||
Topics in Computer Science 1 | ||
Internship | ||
Principles of Microeconomics | ||
Principles of Accounting I | ||
Principles of Accounting II | ||
Business Finance | ||
Advanced Business Analytics | ||
Calculus II | ||
Linear Algebra | ||
Statistics II | ||
Numerical Analysis | ||
Probability | ||
Mathematical Statistics | ||
Operations Research | ||
Statistical Consulting Practicum | ||
Statistics and Data Science Capstone | ||
Total Credits | 39 |
- 1
may be taken multiple times with different topics.
You may also be interested in
B.S. in Engineering
School of Science, Technology and Health
B.S. in Engineering Physics
School of Science, Technology and Health
B.S. in Mathematics
School of Science, Technology and Health
Minor in Computer Science
School of Science, Technology and Health
Minor in Mathematics
School of Science, Technology and Health