Courses | B.S. in Business Administration
Below are the course requirements for this academic program. In addition to these program-specific requirements, all majors include Biola's traditional undergraduate core curriculum. For more program details, including a sample course sequence, .
Curriculum Requirements
Integration Seminar Requirement
Business Administration majors will be required to fulfill their Biblical Studies Integration Seminar requirement by completing the specific integration seminar Integration Seminar: Organizational Ethics.
Writing Competency Requirement
Business Administration majors will meet the Writing Competency Requirement by receiving a grade of C+ or higher in Writing in the Disciplines for Business. Students not receiving a grade of C+ or better will be required to retake the course.
Code | Title | Credits |
---|---|---|
Business Administration majors meet the Core Curriculum requirement of 9 credits in integration seminar, mathematics, and within the major. The foreign language requirement is met by two years of high school study in the same language or four credits of college foreign language. , , and are recommended for all business majors. | ||
Program Courses | ||
Principles of Macroeconomics | 3 | |
Principles of Microeconomics | 3 | |
Principles of Accounting I | 3 | |
Principles of Accounting II | 3 | |
Management Information Systems | 3 | |
Principles of Management | 3 | |
Business Analytics | 3 | |
Global Business Environment | 3 | |
Business Law | 3 | |
Business Finance | 3 | |
Strategic Management | 3 | |
Integration Seminar: Organizational Ethics 1 | 3 | |
Writing in the Disciplines for Business 2 | 3 | |
Business Statistics 3 | 3 | |
or | Introduction to Probability and Statistics | |
Select a Concentration detailed below | 21 | |
Career Management Requirements | ||
Completion of approved internship (see above) | ||
Completion of career management workshop requirements (see above) | ||
Program Course Requirements: 63 credits (includes 21 credits of concentration) | ||
Core Curriculum Requirements 4 | 54-58 | |
General Electives | 0-3 | |
Total Credits | 120-121 |
- 1
Fulfills the Biblical and Theological Studies Integration Seminar requirement.
- 2
Fulfills the Core Curriculum requirement.
If students have already fulfilled the Core Curriculum requirement prior to becoming a Business major, non-Business sections of may fulfill this requirement.
- 3
Fulfills Math Core Curriculum requirement.
- 4
See for details.
Concentrations
Requirements for these concentrations are as follows. Upper-division courses require acceptance into the Crowell School of Business.
Business Analytics
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
Introduction to Computer Science | 3 | |
Introduction to Marketing | 3 | |
or | Introduction to Marketing: Practical Application | |
Advanced Business Analytics | 3 | |
Business Career Capstone | 3 | |
Statistical Consulting Practicum | 3 | |
Select 6 credits of electives from the following: | 6 | |
Social Media, SEO and Digital Strategy | ||
Leadership and Change 1 | ||
Organizational Communication | ||
Database Management | ||
Data Reporting and Visualization | ||
Biostatistics | ||
Other BUSN or CSCI or MATH elective as approved by Department Advisor | ||
Total Credits | 21 |
- 1
may be substituted for .
Entrepreneurship
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
Introduction to Marketing: Practical Application | 3 | |
Entrepreneurship Practicum | 3 | |
Entrepreneurship and New Venture Formation | 3 | |
Financing the Entrepreneurial Venture | 3 | |
Business Career Capstone | 3 | |
Select 6 credits of Business elective courses | 6 | |
Total Credits | 21 |
Finance
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
Introduction to Marketing | 3 | |
or | Introduction to Marketing: Practical Application | |
International Finance | 3 | |
Investments | 3 | |
Advanced Corporate Finance | 3 | |
Business Career Capstone | 3 | |
Select 6 credits of Business elective courses from the following: | 6 | |
Intermediate Accounting I | ||
Intermediate Accounting II | ||
Retirement Planning | ||
Financing the Entrepreneurial Venture | ||
Other BUSN elective as approved by Department Advisor | ||
Total Credits | 21 |
Financial Planning
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
Introduction to Marketing | 3 | |
or | Introduction to Marketing: Practical Application | |
Fundamentals of Financial Planning | 3 | |
Estate Planning | 3 | |
Retirement Planning | 3 | |
Insurance and Tax Planning | 3 | |
Investments | 3 | |
Capstone for Financial Planning | 3 | |
Total Credits | 21 |
International Business
As of Fall 2023, this concentration is in teach-out phase; it is not open to new or readmit students.
Note: All students in the International Business concentration are encouraged to take for Core Curriculum Behavioral Science.
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
Cross-cultural/overseas learning experience: Every International Business student must participate in a cross-cultural/overseas learning experience that allows them to apply skills learned in the classroom in a foreign environment. Students may fulfill this requirement through a cross-cultural internship. Full details on how to fulfill this requirement are available from the department. | ||
Introduction to Marketing | 3 | |
or | Introduction to Marketing: Practical Application | |
Global Marketing Management | 3 | |
International Finance | 3 | |
International Supply Chain Management | 3 | |
Capstone for International Business Concentration | 3 | |
Intercultural Adjustment | 3 | |
Select 3 credits of Business or Intercultural Studies electives | 3 | |
Total Credits | 21 |
Management
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
Introduction to Marketing | 3 | |
or | Introduction to Marketing: Practical Application | |
Human Resource Management 1 | 3 | |
Leadership and Change 2 | 3 | |
Seminar in Current Business Topics | 3 | |
Business Career Capstone | 3 | |
Select 6 credits of Business electives | 6 | |
Total Credits | 21 |
- 1
may be substituted for .
- 2
may be substituted for .
Marketing
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
Introduction to Marketing: Practical Application | 3 | |
Marketing Research | 3 | |
Business to Business Marketing | 3 | |
Marketing for Non-Profit Organizations | 3 | |
Capstone for Marketing Concentration | 3 | |
Select 6 credits of Business electives | 6 | |
Total Credits | 21 |
Marketing Management
Code | Title | Credits |
---|---|---|
Concentration Courses | ||
Introduction to Marketing | 3 | |
or | Introduction to Marketing: Practical Application | |
Human Resource Management 1 | 3 | |
Promotions | 3 | |
Consumer Behavior | 3 | |
Business Career Capstone | 3 | |
Select 6 credits of Business electives | 6 | |
Total Credits | 21 |
- 1
may be substituted for .